<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dissecting the Attention Recorder: Write Your Own</title>
	<atom:link href="http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/</link>
	<description>J Wynia - Web Consultant, Writer and Geek</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JustPlain &#187; Blog Archive &#187; Paying Attention with J Wynia</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-5582</link>
		<dc:creator>JustPlain &#187; Blog Archive &#187; Paying Attention with J Wynia</dc:creator>
		<pubDate>Mon, 27 Mar 2006 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-5582</guid>
		<description>[...] Recording Your Attention: Spying on Yourself Dissecting the Attention Recorder: Write Your Own [...]</description>
		<content:encoded><![CDATA[<p>[...] Recording Your Attention: Spying on Yourself Dissecting the Attention Recorder: Write Your Own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; First Crack 76. Paying Attention with J Wynia - the First Crack Podcast with Garrick Van Buren</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-5542</link>
		<dc:creator>&#187; First Crack 76. Paying Attention with J Wynia - the First Crack Podcast with Garrick Van Buren</dc:creator>
		<pubDate>Sun, 26 Mar 2006 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-5542</guid>
		<description>[...] J&#8217;s Windows Attention Recorder and Edison Thomaz&#8217; OnLife and the AttentionTrust Recorder [...]</description>
		<content:encoded><![CDATA[<p>[...] J&#039;s Windows Attention Recorder and Edison Thomaz&#039; OnLife and the AttentionTrust Recorder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elroy Jetson</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-5003</link>
		<dc:creator>Elroy Jetson</dc:creator>
		<pubDate>Fri, 17 Mar 2006 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-5003</guid>
		<description>This is fantastic work.  

Let me see if I understand where you are going.

What you are proposing is a way to &quot;subscribe&quot; to services that you would, by means of the subscription, allow to access your data.  They in turn would then be able to better compile information (news, whatever) that would be specifically tailored for you.

If that is correct, let me pose a few questions.

If you control/store the data locally, how do you propose to share this data?  Since we are transient, firewall protected and what not, it couldn&#039;t be the local machine, it would have to be server based.

Would you propose a distributed protocol for a vendor to tap into your data similar to say bittorrent?

Also if you house the data, which would only consists or location information (url) then processing would need to occur.  For this to work you would suspect a vendor to process that through a batch of some sort.

How do you see this data being crunched?  Certainly not in real time?

I like the idea here and am interested to see where it ends up.</description>
		<content:encoded><![CDATA[<p>This is fantastic work.  </p>
<p>Let me see if I understand where you are going.</p>
<p>What you are proposing is a way to &#034;subscribe&#034; to services that you would, by means of the subscription, allow to access your data.  They in turn would then be able to better compile information (news, whatever) that would be specifically tailored for you.</p>
<p>If that is correct, let me pose a few questions.</p>
<p>If you control/store the data locally, how do you propose to share this data?  Since we are transient, firewall protected and what not, it couldn&#039;t be the local machine, it would have to be server based.</p>
<p>Would you propose a distributed protocol for a vendor to tap into your data similar to say bittorrent?</p>
<p>Also if you house the data, which would only consists or location information (url) then processing would need to occur.  For this to work you would suspect a vendor to process that through a batch of some sort.</p>
<p>How do you see this data being crunched?  Certainly not in real time?</p>
<p>I like the idea here and am interested to see where it ends up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barnett</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-4885</link>
		<dc:creator>Alex Barnett</dc:creator>
		<pubDate>Mon, 13 Mar 2006 04:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-4885</guid>
		<description>Keep going with this, I love where you are going...

Alex.</description>
		<content:encoded><![CDATA[<p>Keep going with this, I love where you are going&#8230;</p>
<p>Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Wynia</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-4784</link>
		<dc:creator>J Wynia</dc:creator>
		<pubDate>Mon, 06 Mar 2006 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-4784</guid>
		<description>Yep. That&#039;s exactly where I&#039;m headed. Realistically, this is just step 1 in a digital version of my &lt;a href=&quot;http://www.wynia.org/wordpress/2005/08/16/measure-evaluate-test-evaluate-repeat-meter/&quot;&gt;METER&lt;/a&gt; approach. If you want to really understand the &quot;digital you&quot;, you need to start measuring whatever you can. 

Tools like this let you measure for long periods of time without having to keep up with it. It&#039;s handled for you. 

When you&#039;ve gotten a bunch of measurements, you can use those as evaluation tools, as training data for learning algorithms, etc. You then ask the filter for things like &quot;What topics am I really spending my time looking at?&quot;, &quot;What is my daily &#039;biorhythm&#039;?&quot;, Am I doing most of my surfing when I should be working?&quot;, &quot;Can you give me 10 articles that are fresh and interesting?&quot;.

Then, you feed raw data (think subscribe to 50,000 feeds) through the derived filter and ask those questions of it, it can do its job.

However, without a huge pile of data as input, you can&#039;t build step 2. The real likelyhood is that the truly useful things you can do with this kind of data aren&#039;t going to be apparent until you start working with the resulting dataset. *Then*, the really interesting stuff starts.

This is just the mechanics that need to be in place to make the good stuff happen.</description>
		<content:encoded><![CDATA[<p>Yep. That&#039;s exactly where I&#039;m headed. Realistically, this is just step 1 in a digital version of my <a href="http://www.wynia.org/wordpress/2005/08/16/measure-evaluate-test-evaluate-repeat-meter/">METER</a> approach. If you want to really understand the &#034;digital you&#034;, you need to start measuring whatever you can. </p>
<p>Tools like this let you measure for long periods of time without having to keep up with it. It&#039;s handled for you. </p>
<p>When you&#039;ve gotten a bunch of measurements, you can use those as evaluation tools, as training data for learning algorithms, etc. You then ask the filter for things like &#034;What topics am I really spending my time looking at?&#034;, &#034;What is my daily &#039;biorhythm&#039;?&#034;, Am I doing most of my surfing when I should be working?&#034;, &#034;Can you give me 10 articles that are fresh and interesting?&#034;.</p>
<p>Then, you feed raw data (think subscribe to 50,000 feeds) through the derived filter and ask those questions of it, it can do its job.</p>
<p>However, without a huge pile of data as input, you can&#039;t build step 2. The real likelyhood is that the truly useful things you can do with this kind of data aren&#039;t going to be apparent until you start working with the resulting dataset. *Then*, the really interesting stuff starts.</p>
<p>This is just the mechanics that need to be in place to make the good stuff happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Westre</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-4783</link>
		<dc:creator>Aaron Westre</dc:creator>
		<pubDate>Mon, 06 Mar 2006 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-4783</guid>
		<description>Of course there are more &quot;important&quot; goals with this than satisfying my info-whore tendencies.  Academic research, writing, personal research, cyber-stalking, all kinds of stuff.  Not just a suggestion service or directory, but a real live personal web crawler.</description>
		<content:encoded><![CDATA[<p>Of course there are more &#034;important&#034; goals with this than satisfying my info-whore tendencies.  Academic research, writing, personal research, cyber-stalking, all kinds of stuff.  Not just a suggestion service or directory, but a real live personal web crawler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Westre</title>
		<link>http://www.wynia.org/wordpress/2006/03/dissecting-the-attention-recorder-write-your-own/comment-page-1/#comment-4782</link>
		<dc:creator>Aaron Westre</dc:creator>
		<pubDate>Mon, 06 Mar 2006 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wynia.org/wordpress/2006/03/06/dissecting-the-attention-recorder-write-your-own/#comment-4782</guid>
		<description>What I really want, which I&#039;m sure you&#039;re getting at with this, and like we&#039;ve talked about before, is a constantly updated profile generated with from this data, with which an agent of some type could make me a morning reading list to die for.  Hurry up and make me one J!</description>
		<content:encoded><![CDATA[<p>What I really want, which I&#039;m sure you&#039;re getting at with this, and like we&#039;ve talked about before, is a constantly updated profile generated with from this data, with which an agent of some type could make me a morning reading list to die for.  Hurry up and make me one J!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
